| Model No. | 8403-04-01 || 8405-04-01 |
|---|---|
| Engine | B&S Vanguard EFI/ETC |
| Engine Power (HP) | 40 |
| Fuel Capacity, gal (l) / Fuel Type | 7 (26.5) / Gasoline |
| Emissions Compliance | EVAP / 49-state |
| Mount | Skid Mount || Tow Behind |
| Hitch Class Requirements (min) | Class III |
| Hitch Type | N/A || Ball Coupler |
| Starter | Electric |
| Impeller Mount / Drive | Taper Lock Hub / Belt |
| Impeller Diameter, in (cm) / Type | 25 (63.5) / Serrated |
| Impeller Blades / # Cutting Points | 4 / 48 |
| Impeller Material / Thickness, in (mm) | Steel / 1/2 (12.7) |
| Air Flow (CFM) | 7,750 |
| Housing Liners, in (mm) | 1/4 (6.4) Steel |
| Intake Hose Diameter, in (cm) x Length, ft (m) | 16 (40.6) x 10 (3) |
| Discharge Hose Diameter, in (cm) x Length, ft (m) | 12 (30.5) x 6 (1.8) |
| Axle Rating, lbs (kg) | N/A || 3,500 (1,588) |
| Suspension | N/A || Torflex |
| Tire-Wheel | N/A || ST205 / 75 D15 |
| Assembled Dimensions L x W x H, in (cm) | 46 x 51 x 94 (117 x 130 x 239) ||99 x 65 x 114 (252 x 165 x 290) |
| Dry Weight, lbs (kg) | 1,155 (524) ||1,555 (705) |
Truckloader, 40HP Vanguard Skid Mount
SKU: 929044


