Optimax Blower, Kohler Command PRO CH395.
| Model No. | 9270-06-01 |
|---|---|
| Engine | Kohler CH395 |
| Displacement (cc) | 277 |
| Fuel Capacity, gal (l) | 1.95 (7.4) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,260 |
| Air Speed, mph (km/h) | 143 (230.1) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 12 (30.5) Pneumatic |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 148 (67) |
Model No.: 9270-06-01 | Brand: Little Wonder | Schiller #: 929052
Optimax Blower, Kohler Command PRO CH395
SKU: 929052


