Optimax Blower, Honda GX390.
| Model No. | 9390-02-01 |
|---|---|
| CE Model No. | 9390-02-59 |
| Engine | Honda GX390 |
| Displacement (cc) | 389 |
| Fuel Capacity, gal (l) | 1.6 (6.1) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,530 |
| Air Speed, mph (km/h) | 160 (257.5) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 12 (30.5) Pneumatic |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 174 (79) |
Model No.: 9390-02-01 | Brand: Little Wonder | Schiller #: 929054
Optimax Blower, Honda GX390
SKU: 929054


