Optimax Blower, Honda GX270.
| Model No. | 9270-02-01 |
|---|---|
| CE Model No. | 9270-02-59 |
| Engine | Honda GX270 |
| Displacement (cc) | 270 |
| Fuel Capacity, gal (l) | 1.4 (5.3) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,260 |
| Air Speed, mph (km/h) | 143 (230.1) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 12 (30.5) Pneumatic |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 142 (64) |
Model No.: 9270-02-01 | Brand: Little Wonder | Schiller #: 929051
Optimax Blower, Honda GX270
SKU: 929051


