Optimax Blower, Briggs and Stratton XR 6.5.
| Model | 9160-04-01 |
|---|---|
| Engine | B&S XR 6.5 |
| Displacement (cc) | 208 |
| Fuel Capacity, gal (l) | 0.8 (3) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 1,700 |
| Air Speed, mph (km/h) | 190 (305.8) |
| Air Flow Control | Manual |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 10 (25.4) Pneumatic |
| Dimensions L x W x H, in (cm) | 56 x 28 x 42 (142 x 71 x 107) |
| Weight, lbs (kg) | 108 (49) |
Model No.: 9160-04-01 | Brand: Little Wonder | Schiller #: 929050
Optimax Blower, Briggs and Stratton XR 6.5
SKU: 929050


